| Business Name | City | State | Contact Info | Additional Info |
|---|---|---|---|---|
| Louisiana Transit Company, Inc. Local transit bus system (travels throughout your local area) | Harahan | Louisiana | (504) 737-9611 | Service to East Bank Jefferson Parish.Adequate and convenient hours of operation. Service during evenings and weekends. Fares and fees in line with local economy. |
| Loup City Handi Bus Local transit bus system (travels throughout your local area) | Loup City | Nebraska | (308) 745-0222 | |
| Loves Park Transit Door-to-door or curb-to-curb paratransit system | Loves Park | Illinois | (815) 654-5000 | No Saturday evenings or Sundays. 2 weeks advance notice recommended.Verbal identification of stops and destinations. Door-to-door service (not just curb-to-curb). Service during evenings and weekends. Fares and fees in line with local economy. |
| Lowcountry Reg’L Transp. Authority Local transit bus system (travels throughout your local area) | Burton | South Carolina | (803) 846-4441 | |
| Lowell Regional Transportation Door-to-door or curb-to-curb paratransit system | Lowell | Massachusetts | (508) 459-0152 | Verbal identification of stops and destinationsFares and fees in line with local economy. |
| Lower Anthracite Trans. System Local transit bus system (travels throughout your local area) | Mount Carmel | Pennsylvania | (717) 339-3956 | |
| Lower Columbia C A C Local transit bus system (travels throughout your local area) | Longview | Texas | (206) 425-3430 | |
| Lower Ri Grande Valley Dev. Cou. Door-to-door or curb-to-curb paratransit system | McAllen | Texas | (210) 682-3481 | Weekday Hours of Service: 8:00 AM to 5:00 PM; services can be booked 24 hours in advance; recommended advance booking time is 7 days to 1 month. Fixed Route Bus and/or Rail Service also available; |
| Lucky Cab Company Taxi service | Laughlin | Nevada | (702) 298-2299 | |
| Ludington Mass Transit Auth Door-to-door or curb-to-curb paratransit system | Ludington | Michigan | (616) 845-1231 | 1/2 regular fare for disabled. General public eligible. No late evenings or Sundays.Fares and fees in line with local economy. |
| Lundberg Memorial Hospital Service providers (Medicaid/Medicare, supported employment rides, etc.) | Creighton | Nebraska | (402) 358-3322 | |
| Luzerne County Transportation Authority Door-to-door or curb-to-curb paratransit system | Kingston | Pennsylvania | (717) 288-9356 | Cash not accepted by drivers. 2 days advance notice recommended.Verbal identification of stops and destinations. Door-to-door service (not just curb-to-curb). Fares and fees in line with local economy. |
| LYNX/ A+Link Door-to-door or curb-to-curb paratransit system | Orlando | Florida | (407) 841-2279 | 7 days advance notice recommended.Verbal identification of stops and destinations. Door-to-door service (not just curb-to-curb). Adequate and convenient hours of operation. Service during evenings and weekends. Fares and fees in line with local economy. |
| Lyon County Council On Aging Door-to-door or curb-to-curb paratransit system | Emporia | Kansas | (316) 342-6119 | |
| M S W Projects of Henry Local transit bus system (travels throughout your local area) | Henry | Kansas | (309) 364-2287 | |
| M. G. Taxi Service Taxi service | York | Nebraska | (402)362-1313 | Service during evenings and weekendsFares and fees in line with local economy. |
| Macomb/Mcdonough Co. Transit Commission Local transit bus system (travels throughout your local area) | Macomb | Illinois | (309) 833-1700 | |
| Macon-Russell Community Action Agency Door-to-door or curb-to-curb paratransit system | Tuskegee | Alabama | (205) 727-6100 | |
| Madison Co. Council of Govts. Local transit bus system (travels throughout your local area) | Anderson | Indiana | (317) 641-9482 | Type of Service: Public Transit - Rural |
| Madison Co. Transit District Local transit bus system (travels throughout your local area) | Fredericktown | Missouri | (816) 346-0200 |
Home > Transportation Services Directory