Business Name | City | State | Contact Info | Additional Info |
---|---|---|---|---|
Metro RTA Door-to-door or curb-to-curb paratransit system | Akron | Ohio | (330) 762-0341 | Fax: (330) 762-0854; TTY: (330) 762-0341; Service Area: Summit County; Weekday Hours of Service: 6:00 AM to 6:00 PM; service can be booked up to 14 days in advance; suggested booking time 1 day inFares and fees in line with local economy. |
Metro Transit Local transit bus system (travels throughout your local area) | Oklahoma City, | Oklahoma | (405) 235-RIDE | Includes special services for the disabled: Metro Link, Metro Lift, and Share-a-Fare (taxi).Adequate and convenient hours of operation. Service during evenings and weekends. Fares and fees in line with local economy. |
Metro-Dade Transit Agency Door-to-door or curb-to-curb paratransit system | Miami | Florida | (305) 263-5400 | Verbal identification of stops and destinationsDoor-to-door service (not just curb-to-curb). Adequate and convenient hours of operation. Service during evenings and weekends. Fares and fees in line with local economy. |
Metrolink Commuter train service | Claremont | California | 1-800-371-5465 https://metrolinktrains.com/rider-info/general-info/stations/claremont | Call (213) 972-7211 for transport plans to places of interest available, combining metro and busses. Limited evening schedule. Disability discounts.Accessible, identifiable, and safe waiting areas. |
Metropolitan Council Transit Operation Local transit bus system (travels throughout your local area) | Minneapolis | Minnesota | (612) 349-7510 | |
Metropolitan Evansville Transit System Local transit bus system (travels throughout your local area) | Evansville | Indiana | (812) 423-4856 | Urban and Small Urban Systems. Paratransit: Weekdays and Saturdays. Fare for people with disabilities-$1.50. Cash is accepted by drivers. Special certifications are required. Door-to-Door. |
Metropolitan Inter-Faith Assn. Service providers (Medicaid/Medicare, supported employment rides, etc.) | Memphis | Tennessee | (901) 527-0208 | |
Metropolitan Transit Authority Local transit bus system (travels throughout your local area) | Nashville | Tennessee | (615) 862-5969 | |
Metropolitan Transit Authority of Black Hawk County Door-to-door or curb-to-curb paratransit system | Waterloo | Iowa | (319) 234-5714 | Cash not accepted by drivers. 2 weeks advance notice recommended. No Sundays or late evenings.Verbal identification of stops and destinations. Door-to-door service (not just curb-to-curb). Fares and fees in line with local economy. |
Metropolitan Transit Development Board Door-to-door or curb-to-curb paratransit system | San Diego | California | (619) 557-4514 | Service to all of San Diego County. 3-4 days advance notice recommended.Adequate and convenient hours of operation. Service during evenings and weekends. Availability of intercity routes (from town to town). Fares and fees in line with local economy. |
Metropolitan Tulsa Transit Authority Local transit bus system (travels throughout your local area) | Tulsa | Oklahoma | (918) 585-1195 | |
Miami Co. Transit Services Local transit bus system (travels throughout your local area) | Troy | Ohio | (513) 339-2111 | Type of Service: Public Transit - Rural |
Miami Regional Valley Transit Authority Door-to-door or curb-to-curb paratransit system | Dayton | Ohio | (937) 226-1333 | Fax: (937) 443-3121; TTY: (937) 226-1333; Service Area: Countywide fully accessible service; Paratransit Service Area: Service up to 3/4 mile beyond fixed routes; Weekday Hours of Service: 4:27 AMDoor-to-door service (not just curb-to-curb). Fares and fees in line with local economy. |
Michaels Senior Center Local transit bus system (travels throughout your local area) | Newcastle | Wyoming | (307) 746-4903 | Fares and fees in line with local economy |
Michigan City Municipal Coach Local transit bus system (travels throughout your local area) | Michigan City | Indiana | (219) 873-1502 | Urban and Small Urban Systems. Service Area: Michigan City; 3/4 mi. outside city limits; Town of Trail Creek. Paratransit: Weekdays and Saturdays. Fare for persons with disabilities-$1.00. Cash is |
Mid America Nutrition Program Door-to-door or curb-to-curb paratransit system | Ottawa | Kansas | (913) 242-8341 | |
Mid Mon Valley Transit Door-to-door or curb-to-curb paratransit system | Charleroi | Pennsylvania | (412) 489-0880 | No evenings or Sundays. |
Mid Nebraska Community Services Door-to-door or curb-to-curb paratransit system | Kearney | Nebraska | (308) 865-5675 | General public eligible.Verbal identification of stops and destinations. Door-to-door service (not just curb-to-curb). Fares and fees in line with local economy. |
Mid-County Transit Authority Local transit bus system (travels throughout your local area) | Kittanning | Pennsylvania | (412) 548-8696 | |
Mid-Cumberland Human Resource Agency Door-to-door or curb-to-curb paratransit system | Nashville | Tennessee | (615) 331-6033 |
Home > Transportation Services Directory