Business Name | City | State | Contact Info | Additional Info |
---|---|---|---|---|
Rides Unltd. of Niagara Local transit bus system (travels throughout your local area) | Niagara Falls | New York | (716) 731-9833 | |
Ripley Co. Transit Service Local transit bus system (travels throughout your local area) | Doniphan | Missouri | (314) 996-3070 | |
Ripon Taxi Service Taxi service | Ripon | Wisconsin | (414) 748-5599 | |
Ritchie County Integrated Family Services, Inc. Door-to-door or curb-to-curb paratransit system | Harrisville | West Virginia | (304) 643-4941 | Fax: (304) 643-4757; TTY: (304) 643-4941; Weekday Hours of Service: 8:00 AM to 4:30 PM; Services can be booked as needed; Paratransit system also available to general public. |
River Falls Rideshare Commuter vanpool service | Hudson | Wisconsin | (715) 386-8808 | |
Riverton Senior Citizens Center, Inc. Door-to-door or curb-to-curb paratransit system | Riverton | Wyoming | (307) 856-6332 | |
Roadrunner Transit Door-to-door or curb-to-curb paratransit system | Las Cruces | New Mexico | (505) 525-2500 | No Sundays.Service during evenings and weekends. Fares and fees in line with local economy. |
Rochester City Lines Co. Local transit bus system (travels throughout your local area) | Rochester | Minnesota | (507) 288-4353 | Adequate and convenient hours of operationService during evenings and weekends. Fares and fees in line with local economy. |
Rock County Heartland Express Local transit bus system (travels throughout your local area) | Luverne | Minnesota | (507) 283-2343 | |
Rock County Senior Center Door-to-door or curb-to-curb paratransit system | Bassett | Nebraska | (402) 684-2295 | |
Rockford Mass Transit District Local transit bus system (travels throughout your local area) | Rockford | Illinois | (815) 961-2222 | |
Rocs Transit Local transit bus system (travels throughout your local area) | Lake Andes | South Dakota | (605) 487-7634 | |
Rogue Valley Transportation Inc. Door-to-door or curb-to-curb paratransit system | Medford | Oregon | 541) 779-5821 | Verbal identification of stops and destinationsDoor-to-door service (not just curb-to-curb). Fares and fees in line with local economy. |
Rolling Plains Mgmt. Corp. Door-to-door or curb-to-curb paratransit system | Crowell | Texas | (940) 684-1571 | Fax: (940) 684-1718; Service is 24 hour Demand Response and Fixed Routes; Weekday Hours of Service: 7:30 AM to 4:30 PM; General Public is eligible to use service; services can be booked up to 1 weDoor-to-door service (not just curb-to-curb). Fares and fees in line with local economy. |
Rosebud Sioux Tribe Public Transp. Local transit bus system (travels throughout your local area) | Rosebud | South Dakota | (605) 747-2718 | |
RTP ADAPT Door-to-door or curb-to-curb paratransit system | Portland | Maine | (207) 774-2666 | At least one week advance notice recommended.Service during evenings and weekends. Fares and fees in line with local economy. |
Rural Community Transportation Inc. Door-to-door or curb-to-curb paratransit system | St. Johnsbury | Vermont | (802) 748-8170 | Service to Essek, Orleans, Caldonia, and Lamoille Counties. Fare for persons with disabilities depends on service. Cash not accepted by drivers. 3 days advance notice recommended.Verbal identification of stops and destinations. Door-to-door service (not just curb-to-curb). Availability of intercity routes (from town to town). Fares and fees in line with local economy. |
Rural Peoria County Council On Aging,Inc Local organization with volunteer drivers | Bellevue | Illinois | (309) 697-3305 | |
Rural Resources Paratransit Door-to-door or curb-to-curb paratransit system | Colville | Washington | (509) 684-8421 | Service to Stevens Ferry and Pend Orielle Counties. Cash not accepted by drivers. Free fare for disabled. one week advance notice recommended.Verbal identification of stops and destinations. Door-to-door service (not just curb-to-curb). Availability of intercity routes (from town to town). Fares and fees in line with local economy. |
Rural Transit Local transit bus system (travels throughout your local area) | Bloomington | Indiana | (812)349-3400 | Urban and Small Urban Systems. Service Area: Monroe and Owens Counties. Service is provided to: Intercity Bus Stations: Greyhound/Trailways. Paratransit: Weekdays. Fare for persons with disabilit |
Home > Transportation Services Directory