Business Name | City | State | Contact Info | Additional Info |
---|---|---|---|---|
Potomac Valley Transit Authority Local transit bus system (travels throughout your local area) | Petersburg | West Virginia | (304) 257-1414 | |
Preston Co. Rural Transit Local transit bus system (travels throughout your local area) | Kingwood | West Virginia | (304) 329-0464 | |
Ritchie County Integrated Family Services, Inc. Door-to-door or curb-to-curb paratransit system | Harrisville | West Virginia | (304) 643-4941 | Fax: (304) 643-4757; TTY: (304) 643-4941; Weekday Hours of Service: 8:00 AM to 4:30 PM; Services can be booked as needed; Paratransit system also available to general public. |
The Tri-State Transit Authority Door-to-door or curb-to-curb paratransit system | Huntington | West Virginia | (304) 529-6094 | Fax: (304) 529-7300; TTY: (304) 529-6094; Service area includes the Greater Huntington area; Weekday Hours of Service: 6:00 AM to 6:00 PM; Saturday Hours of Service: 6:30 AM to 6:00 PM; ParatransiDoor-to-door service (not just curb-to-curb). Fares and fees in line with local economy. |
Wirt Co. COA and Family Services, Inc. Door-to-door or curb-to-curb paratransit system | Elizabeth | West Virginia | (304) 275-3158 | Fax: (304) 275-4631; TTY: (304) 275-3158; Weekday Hours of Service: 8:30 AM to 4:00 PM; Paratransit fare for persons with disabilities: $1.50; Services can be booked 1 month in advance; SuggestedDoor-to-door service (not just curb-to-curb). Fares and fees in line with local economy. |
Wyoming County C. O. A. Local transit bus system (travels throughout your local area) | Itmann | West Virginia | (304) 294-8800 | |
Ben Franklin Transit Local transit bus system (travels throughout your local area) | Richland | Washington | (509) 735-4131 | |
C-Tran Door-to-door or curb-to-curb paratransit system | Vancouver | Washington | (360) 695-8918 | Service to Clarke County WA and Downtown Portland OR.Adequate and convenient hours of operation. Service during evenings and weekends. Fares and fees in line with local economy. |
City of Everette Transit Door-to-door or curb-to-curb paratransit system | Everett | Washington | (425) 257-8803 | Donation accepted from disabled. Cash not accepted by drivers. 4-7 days advance notice recommended.Verbal identification of stops and destinations. Door-to-door service (not just curb-to-curb). Adequate and convenient hours of operation. Service during evenings and weekends. |
City of Pullman Transit Door-to-door or curb-to-curb paratransit system | Pullman | Washington | (509) 332-6535 https://www.pullman-wa.gov/government/departments/public_works/transit | No Sundays.Verbal identification of stops and destinations. Door-to-door service (not just curb-to-curb). Adequate and convenient hours of operation. Service during evenings and weekends. Fares and fees in line with local economy. |
Clallam Transit System Local transit bus system (travels throughout your local area) | Port Angeles | Washington | (206) 452-1315 | |
CUBS Door-to-door or curb-to-curb paratransit system | Longview | Washington | (360) 577-3399 | Service to Longview/Kelso City limits.Verbal identification of stops and destinations. Door-to-door service (not just curb-to-curb). Adequate and convenient hours of operation. Service during evenings and weekends. Fares and fees in line with local economy. |
Grant Transit Authority Local transit bus system (travels throughout your local area) | Moses Lake | Washington | (509)765-0898 | |
Grays Harbor Transportation Authority Door-to-door or curb-to-curb paratransit system | Hoquiam | Washington | (360) 532-2770 | Adequate and convenient hours of operationService during evenings and weekends. Fares and fees in line with local economy. |
individual Door-to-door or curb-to-curb paratransit system | woodinville | Washington | Accessible, identifiable, and safe waiting areasVerbal identification of stops and destinations. Employees trained in needs of the vision-impaired. Availability (bus runs at least every 30 minutes). Adequate and convenient hours of operation. Service during evenings and weekends. Fares and fees in line with local economy. Allowance for short stops of less than an hour. Reliable, on-time service. | |
Intercity Transit Door-to-door or curb-to-curb paratransit system | Olympia | Washington | (360) 786-8585 | Service to Thurston County. Express service to Pierce County. Cash not accepted by drivers. General public eligible.Verbal identification of stops and destinations. Door-to-door service (not just curb-to-curb). Adequate and convenient hours of operation. Service during evenings and weekends. Availability of intercity routes (from town to town). Fares and fees in line with local economy. |
Island Transit District Door-to-door or curb-to-curb paratransit system | Coupeville | Washington | (360) 678-7771 | Service to all of Island County. Cash not accepted by drivers.Adequate and convenient hours of operation. Service during evenings and weekends. Availability of intercity routes (from town to town). Fares and fees in line with local economy. |
Jefferson Transit Auth. Local transit bus system (travels throughout your local area) | Port Townsend | Washington | (206) 385-4777 | |
King County- Seattle WA Door-to-door or curb-to-curb paratransit system | Seattle | Washington | (800) 542-7876 | Verbal identification of stops and destinationsDoor-to-door service (not just curb-to-curb). Adequate and convenient hours of operation. Service during evenings and weekends. Availability of intercity routes (from town to town). Fares and fees in line with local economy. |
Kitsap Transit Local transit bus system (travels throughout your local area) | Bremerton | Washington | (360) 478-6230 |
Home > Transportation Services Directory